AWSTATS DATA FILE 6.8 (build 1.910)
# If you remove this file, all statistics for date 201801 will be lost/reset.
# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1915
POS_TIME 2581
POS_VISITOR 10336
POS_DAY 13656
POS_DOMAIN 3305
POS_LOGIN 3725
POS_ROBOT 3880
POS_WORMS 4394
POS_EMAILSENDER 4525
POS_EMAILRECEIVER 4668
POS_SESSION 14328
POS_SIDER 14487
POS_FILETYPES 4803
POS_OS 4887
POS_BROWSER 5005
POS_SCREENSIZE 5371
POS_UNKNOWNREFERER 5445
POS_UNKNOWNREFERERBROWSER 5734
POS_ORIGIN 5885
POS_SEREFERRALS 6023
POS_PAGEREFS 6167
POS_SEARCHWORDS 6640
POS_KEYWORDS 6792
POS_MISC 2245
POS_ERRORS 6851
POS_CLUSTER 3581
POS_SIDER_404 6966
POS_PLUGIN_geoip_city_maxmind 9574
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180201012906 64 10865 11662935373521
FirstTime 0
LastTime 20180131181254
LastUpdate 20180201061426 64 0 63 0 0
TotalVisits 132
TotalUnique 87
MonthHostsKnown 0
MonthHostsUnknown 87
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 16 9024 125 143 747014
1 0 0 0 28 45 34250
2 2 2 1188 19 29 41044
3 56 56 55310 39 48 23553
4 10 10 8720 59 69 34502
5 11 11 8720 45 60 43238
6 9 9 8126 29 46 29210
7 12 12 10022 38 51 26445
8 16 16 17844 57 65 61063
9 21 21 17688 73 81 38105
10 14 14 107030 21 36 20959
11 1 1 594 32 40 33547
12 1 1 594 18 30 12408
13 5 5 2970 31 43 39232
14 5 5 2970 31 45 49008
15 1 1 594 127 144 618304
16 5 5 5750 24 41 27170
17 6 6 2970 49 59 91026
18 10 10 5940 67 84 52207
19 25 25 14850 54 68 47710
20 4 4 1782 20 33 33773
21 5 5 2970 39 51 35940
22 4 4 1782 85 98 140764
23 14 14 13876 42 50 29112
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
unknown 93 93 99528
us 59 59 136422
cn 25 25 14850
th 18 18 10692
gb 16 16 17844
ua 12 12 7128
pl 9 9 5346
ru 6 6 3564
fr 5 5 0
it 2 2 1188
ca 1 1 594
lt 1 1 594
ro 1 1 594
eu 2 2 1188
iq 1 1 594
vn 2 2 1188
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
robot 369 429911 20180131224848 0
bot[+:,\.\;\/\\-] 164 730887 20180131231644 0
crawl 147 746206 20180129224528 0
yandex 69 50177 20180131045548 0
magpie 18 10692 20180131001834 0
googlebot 10 5940 20180130054733 0
no_user_agent 2 594 20180117204616 0
surveybot 2 1188 20180123194320 0
python 1 0 20180125171036 0
netcraft 1 594 20180104053448 0
baiduspider 1 708 20180111192855 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 247 201823 0 0
txt 6 99491 0 0
END_FILETYPES
# OS ID - Hits
BEGIN_OS 8
macosx 49
winxp 35
winlong 2
win2003 10
win2000 7
winnt 94
Unknown 46
linux 10
END_OS
# Browser ID - Hits
BEGIN_BROWSER 24
firefox57.0 2
firefox32.1 2
firefox33.1 1
msie5.01 5
firefox53.0 5
firefox40.0 1
firefox52.0 4
firefox54.0 2
firefox7.0.1 4
firefox31.0 1
netscape4.76 1
firefox6.0.2 25
mozilla 24
firefox43.0 2
firefox37.0 1
msie7.0 10
msie10.0 1
firefox40.1 1
firefox51.0 1
msie9.0 1
Unknown 1
firefox35.0 2
safari 132
netscape 24
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla 20180118034058
BoardReader_Favicon_Fetcher_/1.0_info@boardreader.com 20180112055757
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180105095137
Mozilla/5.0_(compatible;_ips-agent) 20180118001638
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
BoardReader_Favicon_Fetcher_/1.0_info@boardreader.com 20180112055757
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 130 130
From1 0 0
From2 0 0
From3 51 51
From4 72 72
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://workle.website/2- 12 12
https://twitter.com/esif22/status/953356850401030145 8 8
http://www.moykrest.ru 8 8
http://workle.website/4i 4 4
http://workle.website/2- 4 4
http://pestybest.info 4 4
https://t.co/gacxPUk8oF 4 4
https://twitter.com/esif22/status/953368807992627201 4 4
http://www.pomoc-drogowa-gorzow.com 3 3
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 33 16401
301 11 2679
404 631 313607
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 106
/blog/wp-includes/wlwmanifest.xml 1 -
/upload/_dispatch.php 1 -
/sitemap.xml 2 -
/fckedit/_whatsnew.html 1 -
/robots.txt 281 -
/scripts/ajax/ 1 -
/bbs/redirect.php 3 -
/sftp-config.json 3 -
/manager/ 1 -
/manage/ 1 -
/FCKeditor/_whatsnew.html 1 -
/admin_area/ 1 -
/ckeditor/editor/dialog/fck_about.html 1 -
/bbs/index.php 6 -
/site/wp-includes/wlwmanifest.xml 1 -
/Fck/_whatsnew.html 1 -
/.ftpconfig 1 -
/rss.xml 2 -
/HTMLEditor/ 1 -
/uploads/ 1 -
/home/space.php 4 http://www.hostguide.cn/home/space.php
/processlogin/ 1 -
/common/ 1 -
/.git/config 1 -
/node/8/ 1 -
/english-letter 1 -
/Admin/ 1 -
/editor/dialog/fck_about.html 1 -
/newsadmin/ 1 -
/webadmin/ 1 -
/xmlrpc.php 1 -
/plugins/community/uploadify/uploadify.css 1 -
/http:/ 1 -
//zabbix/index.php 6 -
/bbs/announcement.php 7 -
/bbs/viewthread.php 1 http://hostguide.cn/bbs/viewthread.php
/node/ 1 -
/admin_manage_access/ 1 -
/Editor/ 1 -
/KlfhsYYs 1 -
/fckedit/editor/dialog/fck_about.html 1 -
/checkadmin/ 1 -
/user/register 1 -
/AdminWeb/ 1 -
/fck2/editor/dialog/fck_about.html 1 -
/_whatsnew.html 1 -
/sysadm/ 1 -
/adm/ 1 -
/includes/ 1 -
/home/space.php 4 http://www.hostguide.cn/home/space.php
/administrator/ 1 -
/fileadmin/ 1 -
/FCKEditorV2/editor/dialog/fck_about.html 1 -
/wp-login.php 3 -
/js/ajax/ 1 -
/fck/editor/dialog/fck_about.html 1 -
/phpinfo.php 1 -
/system/ 1 -
/admin/ 1 -
/FCKeditor/editor/dialog/fck_about.html 1 -
/js/lib/ 1 -
/fckeditor/_whatsnew.html 1 -
/webmaster/ 1 -
/includes/editor/ 1 -
/bbs/archiver/ 1 -
/.remote-sync.json 1 -
/wp-includes/wlwmanifest.xml 1 -
/blog/ 1 http://hostguide.cn/blog/
/scripts/ 1 -
/wp-config.php~ 2 -
/cms/wp-includes/wlwmanifest.xml 1 -
/admin888/ 1 -
/bbs/ 5 -
/inc/ 1 -
/license.php 3 -
//hostguide.cn/bbs/ 3 http://www.pomoc-drogowa-gorzow.com/
/fck/_whatsnew.html 1 -
/CFIDE/scripts/ajax/ 1 -
/control/ 1 -
/html/js/ 1 -
/fck2/_whatsnew.html 1 -
/javascripts/ajax/ 1 -
/moderator/ 1 -
/home/space.php 198 -
/ckeditor/_whatsnew.html 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/sysadmin/ 1 -
/up.php 4 -
/js/ 1 -
/node/44 2 -
/fckeditor/editor/dialog/fck_about.html 1 -
/deployment-config.json 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/Fck/editor/dialog/fck_about.html 1 -
/node/7 5 -
/lib/ 1 -
/seo-tools-websites-guide 1 -
/FCK/_whatsnew.html 1 -
/FCKEditorV2/_whatsnew.html 1 -
/FCK/editor/dialog/fck_about.html 1 -
/inc/editor/ 1 -
/admin_manage/ 1 -
/index.php 1 -
/javascripts/ 1 -
/home/ 2 http://www.hostguide.cn/
/.vscode/ftp-sync.json 1 -
END_SIDER_404
# Plugin key - Pages - Hits - Bandwidth - Last access
BEGIN_PLUGIN_geoip_city_maxmind 18
unknown 0 167 0 0
th_bangkok_40 0 15 0 0
us_mcallen_tx 0 13 0 0
us_norwalk_ct 0 12 0 0
us_sterling_va 0 10 0 0
us_washington_dc 0 10 0 0
pl_henryk_84 0 7 0 0
us_wilmington_de 0 4 0 0
ua_lviv_15 0 3 0 0
ru_velikiy%20novgorod_53 0 2 0 0
us_troy_mi 0 1 0 0
us_san%20diego_ca 0 1 0 0
ca_ottawa_on 0 1 0 0
ru_orenburg_55 0 1 0 0
us_bloomfield_nj 0 1 0 0
us_las%20vegas_nv 0 2 0 0
us_woodbridge_nj 0 1 0 0
vn_hanoi_44 0 2 0 0
END_PLUGIN_geoip_city_maxmind
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 87
104.192.74.30 48 48 47778 20180118034058
146.0.231.218 36 36 46404 20180126080740
58.9.133.5 13 13 7722 20180131180241
88.202.183.65 12 12 15468 20180128090109
167.114.157.79 12 12 9562 20180105095138
13.56.229.65 12 12 7128 20180130072542
69.58.178.57 10 10 6054 20180118001638
38.100.21.61 10 10 104654 20180114103900
188.165.200.217 5 5 0 20180127223055
46.166.176.166 4 4 2376 20180102234828
176.116.2.38 1 1 594 20180116044129
52.202.52.81 1 1 594 20180113132738
145.255.21.110 1 1 594 20180102092222
180.76.15.25 1 1 594 20180106190132
180.76.15.12 1 1 594 20180125190035
94.41.176.70 1 1 594 20180118195553
195.22.126.21 1 1 594 20180102062704
180.76.15.142 1 1 594 20180104190134
213.159.38.90 1 1 594 20180130000017
45.61.154.114 1 1 594 20180111134629
180.76.15.29 1 1 594 20180101190415
208.92.218.162 1 1 594 20180112055757
180.76.15.19 1 1 594 20180108190326
93.120.165.193 2 2 1188 20180102041738
46.29.17.208 1 1 594 20180122170048
180.76.15.154 1 1 594 20180105185957
46.229.170.197 2 2 1188 20180120094245
45.61.175.40 1 1 594 20180126214559
195.22.126.25 2 2 1188 20180113085152
217.107.126.149 1 1 594 20180123092334
195.22.126.38 1 1 594 20180123001115
180.76.15.159 1 1 594 20180107190526
180.76.15.151 2 2 1188 20180126190436
185.38.249.14 1 1 594 20180109051342
180.76.15.150 1 1 594 20180110190125
180.76.15.33 1 1 594 20180116190352
180.76.15.163 1 1 594 20180115190453
167.114.44.36 1 1 594 20180127171847
1.2.146.233 2 2 1188 20180112183514
180.76.15.158 1 1 594 20180130185941
213.233.57.134 2 2 1188 20180126171412
216.74.106.254 1 1 594 20180101104719
180.76.15.24 2 2 1188 20180128190107
192.99.160.40 1 1 594 20180109182345
180.76.15.23 1 1 594 20180118190158
5.188.62.117 2 2 1188 20180101063237
31.129.170.42 1 1 594 20180122074325
184.174.118.78 1 1 594 20180131003401
52.32.209.83 1 1 594 20180130213849
178.156.202.235 1 1 594 20180128235340
194.44.166.174 3 3 1782 20180102213446
62.201.225.42 1 1 594 20180126171424
184.174.118.110 1 1 594 20180124034256
1.55.123.146 2 2 1188 20180109130121
180.76.15.22 1 1 594 20180127185953
180.76.15.141 1 1 594 20180113191044
158.46.167.211 1 1 594 20180104093651
91.200.12.27 1 1 594 20180125082803
1.2.155.204 1 1 594 20180112234548
180.76.15.147 1 1 594 20180109190234
58.9.133.215 1 1 594 20180106222656
58.9.133.88 1 1 594 20180103081822
91.210.147.75 1 1 594 20180104145745
104.202.50.199 1 1 594 20180123183039
180.76.15.136 1 1 594 20180112190414
195.22.126.26 2 2 1188 20180112141411
54.188.127.212 1 1 594 20180112225441
180.76.15.148 1 1 594 20180122190250
71.6.165.200 1 1 594 20180104143712
91.200.12.127 1 1 594 20180103100752
82.202.249.104 1 1 594 20180103202847
107.172.71.10 1 1 594 20180117064423
91.200.12.173 1 1 594 20180122181236
188.68.224.163 1 1 594 20180109070626
91.200.12.49 1 1 594 20180123090837
209.54.191.39 1 1 594 20180126222844
91.237.41.157 1 1 594 20180121205351
180.76.15.28 1 1 594 20180119190210
47.89.104.56 1 1 594 20180120194256
46.29.20.206 1 1 594 20180131181254
52.30.75.162 2 2 1302 20180106070952
145.255.22.106 1 1 594 20180102194232
195.22.126.33 1 1 594 20180122081500
180.76.15.152 1 1 594 20180117190311
180.76.15.7 2 2 1188 20180121190859
91.200.12.154 1 1 594 20180110133702
185.38.248.188 1 1 594 20180103074606
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20180101 4 4 2376 3
20180102 16 16 8910 10
20180103 4 4 2376 4
20180104 5 5 2970 5
20180105 15 15 11344 4
20180106 4 4 2490 3
20180107 2 2 1188 2
20180108 1 1 594 1
20180109 8 8 4158 8
20180110 2 2 1188 2
20180111 3 3 1782 3
20180112 8 8 4752 8
20180113 5 5 2970 5
20180114 12 12 105842 3
20180115 3 3 1188 3
20180116 2 2 1188 2
20180117 8 8 7532 5
20180118 64 64 60176 5
20180119 8 8 7532 5
20180120 8 8 7532 5
20180121 8 8 6938 5
20180122 9 9 8126 6
20180123 9 9 8126 6
20180124 6 6 6344 3
20180125 7 7 6938 4
20180126 14 14 13876 7
20180127 4 4 1782 4
20180128 6 6 6344 3
20180130 4 4 2376 4
20180131 4 4 2376 4
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
5mn-15mn 1
0s-30s 131
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 161 92664 120 117
/awstats/icon/ 51 65739 12 12
/awstats/ 25 17700 0 1
/awstats/data/ 10 25720 0 1
/awstats/data/awstats102017.hostguide.cn.txt 1 16488 0 0
/awstats/data/awstats062017.hostguide.cn.txt 1 16942 0 1
/awstats/data/awstats122017.hostguide.cn.txt 1 14349 0 0
/awstats/data/awstats032017.hostguide.cn.txt 1 15452 0 0
/awstats/data/awstats092017.hostguide.cn.txt 1 16544 0 0
/awstats/data/awstats012017.hostguide.cn.txt 1 19716 0 0
END_SIDER